Description
WHEELS SPECS
MODEL: JT2068
SIZES: 18×9
BOLT PATTERN: 6×139.7
OFFSET/ET: 0
COLOR: MATTE BLACK
CONDITION: BRAND NEW
OFFSET/ET AND BOLT PATTERN ACCORDING TO VEHICLE – DELIVERY TIME 3-8 BUSINESS DAYS
$1,425.00 / Set of 4
SKU: 27946-
WHEELS SPECS
MODEL: JT2068
SIZES: 18×9
BOLT PATTERN: 6×139.7
OFFSET/ET: 0
COLOR: MATTE BLACK
CONDITION: BRAND NEW
OFFSET/ET AND BOLT PATTERN ACCORDING TO VEHICLE – DELIVERY TIME 3-8 BUSINESS DAYS
| Type of set | 18×9 (with Tires) Regular All-Season |
|---|---|
| Size | 18 |
| Color | Black |
| Bolt Pattern | 6×139.7 |
| Car Year | Make | Model |
|---|---|---|
| Car Year | Make | Model |
| 2010 | Acura | RDX |
| 2010 | Acura | TSX |
| 2010 | Honda | Accord Coupe 4 cyl |
| 2010 | Honda | Accord Coupe V6. |
| 2010 | Honda | Accord Hybrid |
| 2010 | Honda | Accord Sedan 4 cyl |
| 2010 | Honda | Accord Sedan Sport |
| 2010 | Honda | Accord Sedan Touring |
| 2010 | Honda | Accord Sedan V6. |
| 2010 | Honda | Civic Coupe |
| 2010 | Honda | Civic Sedan |
| 2010 | Honda | CR-V |
| 2010 | Honda | CR-Z |
| 2010 | Honda | HR-V |
| 2010 | Mercedes-Benz | C-300 |
| 2010 | Mercedes-Benz | C-350 Sport |
| 2010 | Mercedes-Benz | C-63 AMG |
| 2010 | Mercedes-Benz | C-Class Sport Package |
| 2010 | Mercedes-Benz | CL-Class |
| 2010 | Mercedes-Benz | CL-Class (Staggered Width) |
| 2010 | Mercedes-Benz | CL63 - CL65 AMG |
| 2010 | Mercedes-Benz | CLS 550 (non AMG) |
| 2010 | Mercedes-Benz | CLS 63 AMG |
| 2010 | Mercedes-Benz | E-Cabriolet (non AMG) |
| 2010 | Mercedes-Benz | E-Coupe (non AMG) |
| 2010 | Mercedes-Benz | E-Sedan (non AMG) |
| 2010 | Mercedes-Benz | E-Wagon (non AMG) |
| 2010 | Mercedes-Benz | E63 AMG Sedan |
| 2010 | Mercedes-Benz | E63 AMG Wagon |
| 2010 | Mercedes-Benz | GL350 BlueTec |
| 2010 | Mercedes-Benz | GL450 |
| 2010 | Mercedes-Benz | GL550 |
| 2010 | Mercedes-Benz | ML350 (164) |
| 2010 | Mercedes-Benz | ML63 (164) |
| 2010 | Mercedes-Benz | R350 4Matic |
| 2010 | Mercedes-Benz | R350 Blue TEC |
| 2010 | Mercedes-Benz | S400 Hybrid (221) |
| 2010 | Mercedes-Benz | S550 (221) |
| 2010 | Mercedes-Benz | S550 (222) |
| 2010 | Mercedes-Benz | S6 S65 AMG (221) |
| 2010 | Mercedes-Benz | S600 (221) |
| 2010 | Mercedes-Benz | SL-63 AMG |
| 2010 | Mercedes-Benz | SL-65 AMG |
| 2010 | Mercedes-Benz | SL-Class (non AMG) |
| 2010 | Mercedes-Benz | SLK250 |
| 2010 | Mercedes-Benz | SLK350 (non AMG) |
| 2011 | Acura | RDX |
| 2011 | Acura | TSX |
| 2011 | Honda | Accord Coupe 4 cyl |
| 2011 | Honda | Accord Coupe V6. |
| 2011 | Honda | Accord Hybrid |
| 2011 | Honda | Accord Sedan 4 cyl |
| 2011 | Honda | Accord Sedan Sport |
| 2011 | Honda | Accord Sedan Touring |
| 2011 | Honda | Accord Sedan V6. |
| 2011 | Honda | Civic Coupe |
| 2011 | Honda | Civic Sedan |
| 2011 | Honda | CR-V |
| 2011 | Honda | CR-Z |
| 2011 | Honda | HR-V |
| 2011 | Mercedes-Benz | C-300 |
| 2011 | Mercedes-Benz | C-350 Sport |
| 2011 | Mercedes-Benz | C-63 AMG |
| 2011 | Mercedes-Benz | C-Class Sport Package |
| 2011 | Mercedes-Benz | CL-Class |
| 2011 | Mercedes-Benz | CL-Class (Staggered Width) |
| 2011 | Mercedes-Benz | CL63 - CL65 AMG |
| 2011 | Mercedes-Benz | CLS 550 (non AMG) |
| 2011 | Mercedes-Benz | CLS 63 AMG |
| 2011 | Mercedes-Benz | E-Cabriolet (non AMG) |
| 2011 | Mercedes-Benz | E-Coupe (non AMG) |
| 2011 | Mercedes-Benz | E-Sedan (non AMG) |
| 2011 | Mercedes-Benz | E-Wagon (non AMG) |
| 2011 | Mercedes-Benz | E63 AMG Sedan |
| 2011 | Mercedes-Benz | E63 AMG Wagon |
| 2011 | Mercedes-Benz | GL350 BlueTec |
| 2011 | Mercedes-Benz | GL450 |
| 2011 | Mercedes-Benz | GL550 |
| 2011 | Mercedes-Benz | ML350 (164) |
| 2011 | Mercedes-Benz | ML63 (164) |
| 2011 | Mercedes-Benz | R350 4Matic |
| 2011 | Mercedes-Benz | R350 Blue TEC |
| 2011 | Mercedes-Benz | S400 Hybrid (221) |
| 2011 | Mercedes-Benz | S550 (221) |
| 2011 | Mercedes-Benz | S550 (222) |
| 2011 | Mercedes-Benz | S6 S65 AMG (221) |
| 2011 | Mercedes-Benz | S600 (221) |
| 2011 | Mercedes-Benz | SL-63 AMG |
| 2011 | Mercedes-Benz | SL-65 AMG |
| 2011 | Mercedes-Benz | SL-Class (non AMG) |
| 2011 | Mercedes-Benz | SLK250 |
| 2011 | Mercedes-Benz | SLK350 (non AMG) |
| 2012 | Acura | RDX |
| 2012 | Acura | TSX |
| 2012 | Honda | Accord Coupe 4 cyl |
| 2012 | Honda | Accord Coupe V6. |
| 2012 | Honda | Accord Hybrid |
| 2012 | Honda | Accord Sedan 4 cyl |
| 2012 | Honda | Accord Sedan Sport |
| 2012 | Honda | Accord Sedan Touring |
| 2012 | Honda | Accord Sedan V6. |
| 2012 | Honda | Civic Coupe |
| 2012 | Honda | Civic Sedan |
| 2012 | Honda | CR-V |
| 2012 | Honda | CR-Z |
| 2012 | Honda | HR-V |
| 2012 | Mercedes-Benz | C-300 |
| 2012 | Mercedes-Benz | C-350 Sport |
| 2012 | Mercedes-Benz | C-63 AMG |
| 2012 | Mercedes-Benz | C-Class Sport Package |
| 2012 | Mercedes-Benz | CL-Class |
| 2012 | Mercedes-Benz | CL-Class (Staggered Width) |
| 2012 | Mercedes-Benz | CL63 - CL65 AMG |
| 2012 | Mercedes-Benz | CLS 550 (non AMG) |
| 2012 | Mercedes-Benz | CLS 63 AMG |
| 2012 | Mercedes-Benz | E-Cabriolet (non AMG) |
| 2012 | Mercedes-Benz | E-Coupe (non AMG) |
| 2012 | Mercedes-Benz | E-Sedan (non AMG) |
| 2012 | Mercedes-Benz | E-Wagon (non AMG) |
| 2012 | Mercedes-Benz | E63 AMG Sedan |
| 2012 | Mercedes-Benz | E63 AMG Wagon |
| 2012 | Mercedes-Benz | GL350 BlueTec |
| 2012 | Mercedes-Benz | GL450 |
| 2012 | Mercedes-Benz | GL550 |
| 2012 | Mercedes-Benz | ML350 (164) |
| 2012 | Mercedes-Benz | ML63 (164) |
| 2012 | Mercedes-Benz | R350 4Matic |
| 2012 | Mercedes-Benz | R350 Blue TEC |
| 2012 | Mercedes-Benz | S400 Hybrid (221) |
| 2012 | Mercedes-Benz | S550 (221) |
| 2012 | Mercedes-Benz | S550 (222) |
| 2012 | Mercedes-Benz | S6 S65 AMG (221) |
| 2012 | Mercedes-Benz | S600 (221) |
| 2012 | Mercedes-Benz | SL-63 AMG |
| 2012 | Mercedes-Benz | SL-65 AMG |
| 2012 | Mercedes-Benz | SL-Class (non AMG) |
| 2012 | Mercedes-Benz | SLK250 |
| 2012 | Mercedes-Benz | SLK350 (non AMG) |
| 2013 | Acura | ILX |
| 2013 | Acura | RDX |
| 2013 | Acura | TSX |
| 2013 | Honda | Accord Coupe 4 cyl |
| 2013 | Honda | Accord Coupe V6. |
| 2013 | Honda | Accord Hybrid |
| 2013 | Honda | Accord Sedan 4 cyl |
| 2013 | Honda | Accord Sedan Sport |
| 2013 | Honda | Accord Sedan Touring |
| 2013 | Honda | Accord Sedan V6. |
| 2013 | Honda | Civic Coupe |
| 2013 | Honda | Civic Sedan |
| 2013 | Honda | CR-V |
| 2013 | Honda | CR-Z |
| 2013 | Honda | HR-V |
| 2013 | Mercedes-Benz | C-300 |
| 2013 | Mercedes-Benz | C-350 Sport |
| 2013 | Mercedes-Benz | C-63 AMG |
| 2013 | Mercedes-Benz | C-Class Sport Package |
| 2013 | Mercedes-Benz | CL-Class |
| 2013 | Mercedes-Benz | CL-Class (Staggered Width) |
| 2013 | Mercedes-Benz | CL63 - CL65 AMG |
| 2013 | Mercedes-Benz | CLA |
| 2013 | Mercedes-Benz | CLA 4Matic |
| 2013 | Mercedes-Benz | CLA45 AMG |
| 2013 | Mercedes-Benz | CLS 550 (non AMG) |
| 2013 | Mercedes-Benz | CLS 63 AMG |
| 2013 | Mercedes-Benz | E-Cabriolet (non AMG) |
| 2013 | Mercedes-Benz | E-Coupe (non AMG) |
| 2013 | Mercedes-Benz | E-Sedan (non AMG) |
| 2013 | Mercedes-Benz | E-Wagon (non AMG) |
| 2013 | Mercedes-Benz | E63 AMG Sedan |
| 2013 | Mercedes-Benz | E63 AMG Wagon |
| 2013 | Mercedes-Benz | GL350 BlueTec |
| 2013 | Mercedes-Benz | GL450 |
| 2013 | Mercedes-Benz | GL550 |
| 2013 | Mercedes-Benz | ML350 (164) |
| 2013 | Mercedes-Benz | ML63 (164) |
| 2013 | Mercedes-Benz | R350 4Matic |
| 2013 | Mercedes-Benz | R350 Blue TEC |
| 2013 | Mercedes-Benz | S400 Hybrid (221) |
| 2013 | Mercedes-Benz | S550 (221) |
| 2013 | Mercedes-Benz | S550 (222) |
| 2013 | Mercedes-Benz | S6 S65 AMG (221) |
| 2013 | Mercedes-Benz | S600 (221) |
| 2013 | Mercedes-Benz | SL-63 AMG |
| 2013 | Mercedes-Benz | SL-65 AMG |
| 2013 | Mercedes-Benz | SL-Class (non AMG) |
| 2013 | Mercedes-Benz | SLK250 |
| 2013 | Mercedes-Benz | SLK350 (non AMG) |
| 2014 | Acura | ILX |
| 2014 | Acura | MDX |
| 2014 | Acura | RDX |
| 2014 | Acura | TSX |
| 2014 | Honda | Accord Coupe 4 cyl |
| 2014 | Honda | Accord Coupe V6. |
| 2014 | Honda | Accord Hybrid |
| 2014 | Honda | Accord Sedan 4 cyl |
| 2014 | Honda | Accord Sedan Sport |
| 2014 | Honda | Accord Sedan Touring |
| 2014 | Honda | Accord Sedan V6. |
| 2014 | Honda | Civic Coupe |
| 2014 | Honda | Civic Sedan |
| 2014 | Honda | CR-V |
| 2014 | Honda | CR-Z |
| 2014 | Honda | HR-V |
| 2014 | Mercedes-Benz | C-300 |
| 2014 | Mercedes-Benz | C-350 Sport |
| 2014 | Mercedes-Benz | C-400 4Matic Sedan |
| 2014 | Mercedes-Benz | C-63 AMG |
| 2014 | Mercedes-Benz | C-Class Sport Package |
| 2014 | Mercedes-Benz | CL-Class (Staggered Width) |
| 2014 | Mercedes-Benz | CL63 - CL65 AMG |
| 2014 | Mercedes-Benz | CLA |
| 2014 | Mercedes-Benz | CLA 4Matic |
| 2014 | Mercedes-Benz | CLA45 AMG |
| 2014 | Mercedes-Benz | CLS 550 (non AMG) |
| 2014 | Mercedes-Benz | CLS 63 AMG |
| 2014 | Mercedes-Benz | E-Cabriolet (non AMG) |
| 2014 | Mercedes-Benz | E-Coupe (non AMG) |
| 2014 | Mercedes-Benz | E-Sedan (non AMG) |
| 2014 | Mercedes-Benz | E-Wagon (non AMG) |
| 2014 | Mercedes-Benz | E63 AMG Sedan |
| 2014 | Mercedes-Benz | E63 AMG Wagon |
| 2014 | Mercedes-Benz | GL350 BlueTec |
| 2014 | Mercedes-Benz | GL550 |
| 2014 | Mercedes-Benz | GL63 AMG |
| 2014 | Mercedes-Benz | GLK350 |
| 2014 | Mercedes-Benz | GLS450 |
| 2014 | Mercedes-Benz | ML350 (164) |
| 2014 | Mercedes-Benz | ML63 (164) |
| 2014 | Mercedes-Benz | R350 4Matic |
| 2014 | Mercedes-Benz | R350 Blue TEC |
| 2014 | Mercedes-Benz | S550 (222) |
| 2014 | Mercedes-Benz | S550 4Matic Coupe |
| 2014 | Mercedes-Benz | SL-63 AMG |
| 2014 | Mercedes-Benz | SL-65 AMG |
| 2014 | Mercedes-Benz | SL-Class (non AMG) |
| 2014 | Mercedes-Benz | SLK250 |
| 2014 | Mercedes-Benz | SLK350 (non AMG) |
| 2015 | Acura | ILX |
| 2015 | Acura | ILX A-Spec |
| 2015 | Acura | RDX |
| 2015 | Acura | TLX 4 cyl |
| 2015 | Acura | TLX V6 SH-AWD |
| 2015 | Acura | TLX V6. |
| 2015 | Honda | Accord Coupe 4 cyl |
| 2015 | Honda | Accord Coupe V6. |
| 2015 | Honda | Accord Hybrid |
| 2015 | Honda | Accord Sedan 4 cyl |
| 2015 | Honda | Accord Sedan Sport |
| 2015 | Honda | Accord Sedan Touring |
| 2015 | Honda | Accord Sedan V6. |
| 2015 | Honda | Civic Coupe |
| 2015 | Honda | Civic Sedan |
| 2015 | Honda | CR-V |
| 2015 | Honda | CR-Z |
| 2015 | Honda | HR-V |
| 2015 | Mercedes-Benz | C-300 |
| 2015 | Mercedes-Benz | C-350 Sport |
| 2015 | Mercedes-Benz | C-400 4Matic Sedan |
| 2015 | Mercedes-Benz | C-63 AMG |
| 2015 | Mercedes-Benz | C-Class Sport Package |
| 2015 | Mercedes-Benz | CL-Class (Staggered Width) |
| 2015 | Mercedes-Benz | CL63 - CL65 AMG |
| 2015 | Mercedes-Benz | CLA |
| 2015 | Mercedes-Benz | CLA 4Matic |
| 2015 | Mercedes-Benz | CLA45 AMG |
| 2015 | Mercedes-Benz | CLS 550 (non AMG) |
| 2015 | Mercedes-Benz | CLS 63 AMG |
| 2015 | Mercedes-Benz | E-Cabriolet (non AMG) |
| 2015 | Mercedes-Benz | E-Coupe (non AMG) |
| 2015 | Mercedes-Benz | E-Sedan (non AMG) |
| 2015 | Mercedes-Benz | E-Wagon (non AMG) |
| 2015 | Mercedes-Benz | E63 AMG Sedan |
| 2015 | Mercedes-Benz | E63 AMG Wagon |
| 2015 | Mercedes-Benz | GL350 BlueTec |
| 2015 | Mercedes-Benz | GL550 |
| 2015 | Mercedes-Benz | GL63 AMG |
| 2015 | Mercedes-Benz | GLK350 |
| 2015 | Mercedes-Benz | GLS450 |
| 2015 | Mercedes-Benz | ML350 (164) |
| 2015 | Mercedes-Benz | ML63 (164) |
| 2015 | Mercedes-Benz | R350 4Matic |
| 2015 | Mercedes-Benz | R350 Blue TEC |
| 2015 | Mercedes-Benz | S550 (222) |
| 2015 | Mercedes-Benz | S550 4Matic Coupe |
| 2015 | Mercedes-Benz | SL-63 AMG |
| 2015 | Mercedes-Benz | SL-65 AMG |
| 2015 | Mercedes-Benz | SL-Class (non AMG) |
| 2015 | Mercedes-Benz | SLK250 |
| 2015 | Mercedes-Benz | SLK350 (non AMG) |
| 2016 | Acura | ILX |
| 2016 | Acura | ILX A-Spec |
| 2016 | Acura | RDX |
| 2016 | Acura | TLX 4 cyl |
| 2016 | Acura | TLX V6 SH-AWD |
| 2016 | Acura | TLX V6. |
| 2016 | Honda | Accord Coupe 4 cyl |
| 2016 | Honda | Accord Coupe V6. |
| 2016 | Honda | Accord Hybrid |
| 2016 | Honda | Accord Sedan 4 cyl |
| 2016 | Honda | Accord Sedan Sport |
| 2016 | Honda | Accord Sedan Touring |
| 2016 | Honda | Accord Sedan V6. |
| 2016 | Honda | Civic Coupe |
| 2016 | Honda | Civic Sedan |
| 2016 | Honda | CR-V |
| 2016 | Honda | CR-Z |
| 2016 | Honda | HR-V |
| 2016 | Mercedes-Benz | C-300 |
| 2016 | Mercedes-Benz | C-350 Sport |
| 2016 | Mercedes-Benz | C-400 4Matic Sedan |
| 2016 | Mercedes-Benz | C-63 AMG Coupe |
| 2016 | Mercedes-Benz | C-63 AMG Sedan |
| 2016 | Mercedes-Benz | C-Class Sport Package |
| 2016 | Mercedes-Benz | CL-Class (Staggered Width) |
| 2016 | Mercedes-Benz | CL63 - CL65 AMG |
| 2016 | Mercedes-Benz | CLA |
| 2016 | Mercedes-Benz | CLA 4Matic |
| 2016 | Mercedes-Benz | CLA45 AMG |
| 2016 | Mercedes-Benz | CLS 550 (non AMG) |
| 2016 | Mercedes-Benz | CLS 63 AMG |
| 2016 | Mercedes-Benz | E-Cabriolet (non AMG) |
| 2016 | Mercedes-Benz | E-Coupe (non AMG) |
| 2016 | Mercedes-Benz | E-Sedan (non AMG) |
| 2016 | Mercedes-Benz | E-Wagon (non AMG) |
| 2016 | Mercedes-Benz | E63 AMG Sedan |
| 2016 | Mercedes-Benz | E63 AMG Wagon |
| 2016 | Mercedes-Benz | GLA |
| 2016 | Mercedes-Benz | GLA45 AMG |
| 2016 | Mercedes-Benz | GLC |
| 2016 | Mercedes-Benz | GLE350 SUV |
| 2016 | Mercedes-Benz | GLE400 SUV |
| 2016 | Mercedes-Benz | GLE43 AMG Coupe |
| 2016 | Mercedes-Benz | GLE550e SUV |
| 2016 | Mercedes-Benz | GLE63 AMG SUV |
| 2016 | Mercedes-Benz | GLE63 S AMG Coupe |
| 2016 | Mercedes-Benz | GLE63 S AMG SUV |
| 2016 | Mercedes-Benz | GLS450 |
| 2016 | Mercedes-Benz | GLS550 |
| 2016 | Mercedes-Benz | Metris Cargo |
| 2016 | Mercedes-Benz | Metris Passenger |
| 2016 | Mercedes-Benz | ML350 (164) |
| 2016 | Mercedes-Benz | ML63 (164) |
| 2016 | Mercedes-Benz | R350 4Matic |
| 2016 | Mercedes-Benz | R350 Blue TEC |
| 2016 | Mercedes-Benz | S550 (222) |
| 2016 | Mercedes-Benz | S560 4Matic Coupe |
| 2016 | Mercedes-Benz | SL-63 AMG |
| 2016 | Mercedes-Benz | SL-65 AMG |
| 2016 | Mercedes-Benz | SL-Class (non AMG) |
| 2016 | Mercedes-Benz | SLK300 |
| 2016 | Mercedes-Benz | SLK350 (non AMG) |
| 2017 | Acura | ILX |
| 2017 | Acura | ILX A-Spec |
| 2017 | Acura | RDX |
| 2017 | Acura | TLX 4 cyl |
| 2017 | Acura | TLX V6 SH-AWD |
| 2017 | Acura | TLX V6. |
| 2017 | Honda | Accord Coupe 4 cyl |
| 2017 | Honda | Accord Coupe V6. |
| 2017 | Honda | Accord Hybrid |
| 2017 | Honda | Accord Sedan 4 cyl |
| 2017 | Honda | Accord Sedan Sport |
| 2017 | Honda | Accord Sedan Touring |
| 2017 | Honda | Accord Sedan V6. |
| 2017 | Honda | Civic Coupe |
| 2017 | Honda | Civic Sedan |
| 2017 | Honda | CR-V |
| 2017 | Honda | CR-Z |
| 2017 | Honda | HR-V |
| 2017 | Mercedes-Benz | C-300 |
| 2017 | Mercedes-Benz | C-350 Sport |
| 2017 | Mercedes-Benz | C-400 4Matic Sedan |
| 2017 | Mercedes-Benz | C-63 AMG Coupe |
| 2017 | Mercedes-Benz | C-63 AMG Sedan |
| 2017 | Mercedes-Benz | C-Class Sport Package |
| 2017 | Mercedes-Benz | CL-Class (Staggered Width) |
| 2017 | Mercedes-Benz | CL63 - CL65 AMG |
| 2017 | Mercedes-Benz | CLA |
| 2017 | Mercedes-Benz | CLA 4Matic |
| 2017 | Mercedes-Benz | CLA45 AMG |
| 2017 | Mercedes-Benz | CLS 550 (non AMG) |
| 2017 | Mercedes-Benz | CLS 63 AMG |
| 2017 | Mercedes-Benz | E-Cabriolet (non AMG) |
| 2017 | Mercedes-Benz | E-Coupe (non AMG) |
| 2017 | Mercedes-Benz | E-Sedan (non AMG) |
| 2017 | Mercedes-Benz | E-Wagon (non AMG) |
| 2017 | Mercedes-Benz | E63 AMG Sedan |
| 2017 | Mercedes-Benz | E63 AMG Wagon |
| 2017 | Mercedes-Benz | GLA |
| 2017 | Mercedes-Benz | GLA45 AMG |
| 2017 | Mercedes-Benz | GLC |
| 2017 | Mercedes-Benz | GLE350 SUV |
| 2017 | Mercedes-Benz | GLE400 SUV |
| 2017 | Mercedes-Benz | GLE43 AMG Coupe |
| 2017 | Mercedes-Benz | GLE550e SUV |
| 2017 | Mercedes-Benz | GLE63 AMG SUV |
| 2017 | Mercedes-Benz | GLE63 S AMG Coupe |
| 2017 | Mercedes-Benz | GLE63 S AMG SUV |
| 2017 | Mercedes-Benz | GLS450 |
| 2017 | Mercedes-Benz | GLS550 |
| 2017 | Mercedes-Benz | Metris Cargo |
| 2017 | Mercedes-Benz | Metris Passenger |
| 2017 | Mercedes-Benz | ML350 (164) |
| 2017 | Mercedes-Benz | ML63 (164) |
| 2017 | Mercedes-Benz | R350 4Matic |
| 2017 | Mercedes-Benz | R350 Blue TEC |
| 2017 | Mercedes-Benz | S550 (222) |
| 2017 | Mercedes-Benz | S560 4Matic Coupe |
| 2017 | Mercedes-Benz | SL-63 AMG |
| 2017 | Mercedes-Benz | SL-65 AMG |
| 2017 | Mercedes-Benz | SL-Class (non AMG) |
| 2017 | Mercedes-Benz | SLK300 |
| 2017 | Mercedes-Benz | SLK350 (non AMG) |
| 2018 | Acura | ILX |
| 2018 | Acura | ILX A-Spec |
| 2018 | Acura | RDX |
| 2018 | Acura | TLX 4 cyl |
| 2018 | Acura | TLX V6 SH-AWD |
| 2018 | Acura | TLX V6. |
| 2018 | Honda | Accord Coupe 4 cyl |
| 2018 | Honda | Accord Coupe V6. |
| 2018 | Honda | Accord Hybrid |
| 2018 | Honda | Accord Sedan 4 cyl |
| 2018 | Honda | Accord Sedan Sport |
| 2018 | Honda | Accord Sedan Touring |
| 2018 | Honda | Accord Sedan V6. |
| 2018 | Honda | Civic Coupe |
| 2018 | Honda | Civic Sedan |
| 2018 | Honda | CR-V |
| 2018 | Honda | CR-Z |
| 2018 | Honda | HR-V |
| 2018 | Mercedes-Benz | C-300 |
| 2018 | Mercedes-Benz | C-350 Sport |
| 2018 | Mercedes-Benz | C-400 4Matic Sedan |
| 2018 | Mercedes-Benz | C-63 AMG Coupe |
| 2018 | Mercedes-Benz | C-63 AMG Sedan |
| 2018 | Mercedes-Benz | C-Class Sport Package |
| 2018 | Mercedes-Benz | CL-Class (Staggered Width) |
| 2018 | Mercedes-Benz | CL63 - CL65 AMG |
| 2018 | Mercedes-Benz | CLA |
| 2018 | Mercedes-Benz | CLA 4Matic |
| 2018 | Mercedes-Benz | CLA45 AMG |
| 2018 | Mercedes-Benz | CLS 550 (non AMG) |
| 2018 | Mercedes-Benz | CLS 63 AMG |
| 2018 | Mercedes-Benz | E-Cabriolet (non AMG) |
| 2018 | Mercedes-Benz | E-Coupe (non AMG) |
| 2018 | Mercedes-Benz | E-Sedan (non AMG) |
| 2018 | Mercedes-Benz | E-Wagon (non AMG) |
| 2018 | Mercedes-Benz | E63 AMG Sedan |
| 2018 | Mercedes-Benz | E63 AMG Wagon |
| 2018 | Mercedes-Benz | GLA |
| 2018 | Mercedes-Benz | GLA45 AMG |
| 2018 | Mercedes-Benz | GLC |
| 2018 | Mercedes-Benz | GLE350 SUV |
| 2018 | Mercedes-Benz | GLE400 SUV |
| 2018 | Mercedes-Benz | GLE43 AMG Coupe |
| 2018 | Mercedes-Benz | GLE550e SUV |
| 2018 | Mercedes-Benz | GLE63 AMG SUV |
| 2018 | Mercedes-Benz | GLE63 S AMG Coupe |
| 2018 | Mercedes-Benz | GLE63 S AMG SUV |
| 2018 | Mercedes-Benz | GLS450 |
| 2018 | Mercedes-Benz | GLS550 |
| 2018 | Mercedes-Benz | Metris Cargo |
| 2018 | Mercedes-Benz | Metris Passenger |
| 2018 | Mercedes-Benz | ML350 (164) |
| 2018 | Mercedes-Benz | ML63 (164) |
| 2018 | Mercedes-Benz | R350 4Matic |
| 2018 | Mercedes-Benz | R350 Blue TEC |
| 2018 | Mercedes-Benz | S550 (222) |
| 2018 | Mercedes-Benz | S560 4Matic Coupe |
| 2018 | Mercedes-Benz | SL-63 AMG |
| 2018 | Mercedes-Benz | SL-65 AMG |
| 2018 | Mercedes-Benz | SL-Class (non AMG) |
| 2018 | Mercedes-Benz | SLK300 |
| 2018 | Mercedes-Benz | SLK350 (non AMG) |
| 2019 | Acura | ILX |
| 2019 | Acura | ILX A-Spec |
| 2019 | Acura | RDX |
| 2019 | Acura | TLX 4 cyl |
| 2019 | Acura | TLX V6 |
| 2019 | Acura | TLX V6 SH-AWD |
| 2019 | Honda | Accord Coupe 4 cyl |
| 2019 | Honda | Accord Coupe V6. |
| 2019 | Honda | Accord Hybrid |
| 2019 | Honda | Accord Sedan 4 cyl |
| 2019 | Honda | Accord Sedan Sport |
| 2019 | Honda | Accord Sedan Touring |
| 2019 | Honda | Accord Sedan V6. |
| 2019 | Honda | Civic Coupe |
| 2019 | Honda | Civic Sedan |
| 2019 | Honda | CR-V |
| 2019 | Honda | CR-Z |
| 2019 | Honda | HR-V |
| 2019 | Mercedes-Benz | C-300 |
| 2019 | Mercedes-Benz | C-350 Sport |
| 2019 | Mercedes-Benz | C-400 4Matic Sedan |
| 2019 | Mercedes-Benz | C-63 AMG Coupe |
| 2019 | Mercedes-Benz | C-63 AMG Sedan |
| 2019 | Mercedes-Benz | C-Class Sport Package |
| 2019 | Mercedes-Benz | CL-Class (Staggered Width) |
| 2019 | Mercedes-Benz | CL63 - CL65 AMG |
| 2019 | Mercedes-Benz | CLA |
| 2019 | Mercedes-Benz | CLA 4Matic |
| 2019 | Mercedes-Benz | CLA45 AMG |
| 2019 | Mercedes-Benz | CLS 550 (non AMG) |
| 2019 | Mercedes-Benz | CLS 63 AMG |
| 2019 | Mercedes-Benz | E-Cabriolet (non AMG) |
| 2019 | Mercedes-Benz | E-Coupe (non AMG) |
| 2019 | Mercedes-Benz | E-Sedan (non AMG) |
| 2019 | Mercedes-Benz | E-Wagon (non AMG) |
| 2019 | Mercedes-Benz | E63 AMG Sedan |
| 2019 | Mercedes-Benz | E63 AMG Wagon |
| 2019 | Mercedes-Benz | GLA |
| 2019 | Mercedes-Benz | GLA45 AMG |
| 2019 | Mercedes-Benz | GLC |
| 2019 | Mercedes-Benz | GLE350 SUV |
| 2019 | Mercedes-Benz | GLE400 SUV |
| 2019 | Mercedes-Benz | GLE43 AMG Coupe |
| 2019 | Mercedes-Benz | GLE550e SUV |
| 2019 | Mercedes-Benz | GLE63 AMG SUV |
| 2019 | Mercedes-Benz | GLE63 S AMG Coupe |
| 2019 | Mercedes-Benz | GLE63 S AMG SUV |
| 2019 | Mercedes-Benz | GLS450 |
| 2019 | Mercedes-Benz | GLS550 |
| 2019 | Mercedes-Benz | Metris Cargo |
| 2019 | Mercedes-Benz | Metris Passenger |
| 2019 | Mercedes-Benz | ML350 (164) |
| 2019 | Mercedes-Benz | ML63 (164) |
| 2019 | Mercedes-Benz | R350 4Matic |
| 2019 | Mercedes-Benz | R350 Blue TEC |
| 2019 | Mercedes-Benz | S550 (222) |
| 2019 | Mercedes-Benz | S560 4Matic Coupe |
| 2019 | Mercedes-Benz | SL-63 AMG |
| 2019 | Mercedes-Benz | SL-65 AMG |
| 2019 | Mercedes-Benz | SL-Class (non AMG) |
| 2019 | Mercedes-Benz | SLK300 |
| 2019 | Mercedes-Benz | SLK350 (non AMG) |
| 2020 | Acura | ILX |
| 2020 | Acura | ILX A-Spec |
| 2020 | Acura | RDX |
| 2020 | Acura | TLX 4 cyl |
| 2020 | Acura | TLX V6 |
| 2020 | Acura | TLX V6 SH-AWD |
| 2020 | Honda | Accord Coupe 4 cyl |
| 2020 | Honda | Accord Coupe V6. |
| 2020 | Honda | Accord Hybrid |
| 2020 | Honda | Accord Sedan 4 cyl |
| 2020 | Honda | Accord Sedan Sport |
| 2020 | Honda | Accord Sedan Touring |
| 2020 | Honda | Accord Sedan V6. |
| 2020 | Honda | Civic Coupe |
| 2020 | Honda | Civic Sedan |
